Home  -  How to Play  -  Human Units  -  Golem Units  -  Beast Units  -  Play Online  -  Ranking  -  Clans  -  Gallery  -  Forum
Here lies the Final Top 500 Listing generated using Battle Statistics ...
A Monument dedicated to the faithful Veterans of TAO.


Ended on January 24th, 2004 at 1:00 AM PST
Top 500 Players
Rank Clan Name Wins Draws Losses Total
1 <Slayers Guild> Penguination 1547 13 40 1600
2 <Slayers Guild> TheRapizt 1206 31 26 1263
3 <[AK]> DTAWOM 1736 8 169 1913
4 <S.W.A.T.> Niwa-tori *** PRIVATE *** 882
5 <Slayers Guild> HaLdAvId *** PRIVATE *** 849
6 <SG Recruits> ing 658 4 11 673
7 <Slayers Guild> Moose 855 22 55 932
8 <justmemyselfandI> Donutman *** PRIVATE *** 614
9 <Goblin Companion> maloki 655 10 19 684
10 <Wolf Clan> Yubar 831 48 54 933
11 <Wolf Clan> M_A_D 738 7 40 785
12 <Slayers Guild> Fools 700 10 38 748
13 <Slayers Guild> NegativeONE 579 15 19 613
14 <Slayers Guild> PaLaDiNz_Dude 614 4 31 649
15 <Wolf Clan> dqman 704 15 51 770
16 <Slayers Guild> TehSimon 549 3 21 573
17 <Slayers Guild> Cyrus Bloodbane 524 5 20 549
18 <Clan Clanless> DDDimon 622 10 40 672
19 <WBS> Flicx 736 19 72 827
20 <The Rebellion> 171084 495 11 21 527
21 <Wolf Clan> Balzak the Smelly 672 20 64 756
22 <FreeLancer> Theocritus 509 9 31 549
23 <kickass pie> battlecat 363 1 5 369
24 Hexx 473 5 26 504
25 <Wolf Clan> kfromtw *** PRIVATE *** 701
26 <Seraphs of Darkness> Adamar 330 5 4 339
27 <S.W.A.T.> Furgon *** PRIVATE *** 1070
28 <TAO Legions> dielion 601 17 62 680
29 vonger *** PRIVATE *** 592
30 <Wolf Clan> Lucifer 358 2 12 372
31 <Slayers Guild> Triarch *** PRIVATE *** 651
32 <WBS> v10l3nt m1m3 400 7 22 429
33 <Third Vector> walle 485 3 40 528
34 AlphaJin 362 7 15 384
35 <WTFIMC?> Sioux 464 18 37 519
36 grayskale 357 1 16 374
37 <Slayers Guild> Seetha *** PRIVATE *** 349
38 <Wolf Clan> WilmWarriors42 506 11 49 566
39 <Slayers Guild> Glaci0s *** PRIVATE *** 280
40 allendeen 354 1 19 374
41 <Slayers Guild> cordo 482 4 48 534
42 <SG Recruits> DjWayside 517 2 58 577
43 -xeen- *** PRIVATE *** 368
44 <S.W.A.T.> Spelunca 290 4 10 304
45 <Black_Magic> pcwon *** PRIVATE *** 750
46 <clan maximus> palidonias_maximus 448 4 45 497
47 <The Rebellion> ToxicKoala 526 7 65 598
48 Niwatori 412 11 37 460
49 Baboua 318 5 17 340
50 <TAO Legions> Lucifer Demon 551 25 72 648
51 <TAO Legions> pimpn puppet 324 27 19 370
52 massacres 671 8 108 787
53 <The Rebellion> feanorin 463 10 51 524
54 fresh *** PRIVATE *** 311
55 <The Rebellion> DragonSlayer7 332 3 22 357
56 <The Chosen of God> Shredder *** PRIVATE *** 596
57 <Wolf Clan> Arcana 449 10 50 509
58 <SG Recruits> Agnate 316 7 20 343
59 <The Rebellion> Satan_|_ 309 2 19 330
60 <The Rebellion> lilneo *** PRIVATE *** 428
61 <The Rebellion> Abacus 533 10 75 618
62 <Slayers Guild> elvish_pie 477 15 60 552
63 Zeradalliv *** PRIVATE *** 293
64 <SG Recruits> Massacre 617 16 102 735
65 <SG Recruits> Jethro *** PRIVATE *** 365
66 <Grando> skyler 250 1 11 262
67 <SG Recruits> Mango 345 3 31 379
68 <Wolf Clan> Cipher1 884 24 193 1101
69 <Wolf Clan> andobo 511 5 75 591
70 pleasantday 341 4 31 376
71 <WTFIMC?> LiL_JoKeR420 340 2 31 373
72 <[Peperoni^_^Pizza]> GoldMember 213 3 6 222
73 <Slayers Guild> AlphaEcho 623 54 111 788
74 <kickass pie> feelthemonkey *** PRIVATE *** 210
75 <Third Vector> Arcanis Planeswalker *** PRIVATE *** 405
76 DannyMac 432 2 57 491
77 <Wolf Clan> [S|G] 758 26 160 944
78 <Third Vector> One 203 0 6 209
79 SpiritOfTheNite 261 1 17 279
80 Hazak 419 8 55 482
81 feena *** PRIVATE *** 402
82 gnarf 370 7 43 420
83 <the dark league> SeXMaSTeR 289 0 24 313
84 <Black_Magic> santa 442 1 63 506
85 Moogalak 420 2 57 479
86 <Wolf Clan> shortna 424 8 59 491
87 <Slayers Guild> Keiphus 259 6 19 284
88 <¦¦ell ¦¦ouse> unkown fighter 213 5 10 228
89 <AthlonXP> McPhock 287 4 26 317
90 <Wolf Clan> Paythepiper69 278 4 24 306
91 <Wolf Clan> Guardian of lo *** PRIVATE *** 425
92 <Black_Magic> the complete 186 1 6 193
93 <The UnderWorld> BloodRayne 228 4 14 246
94 Logik 255 2 20 277
95 <WTFIMC?> pacifist 579 10 111 700
96 Jevansent 319 1 36 356
97 <Final Fantasy> Kain Highwind 217 0 13 230
98 <The Rebellion> whippersnapper 216 2 13 231
99 <The Rebellion> heihachi 419 7 64 490
100 Just Another Newbie *** PRIVATE *** 244
101 nibnnay 300 4 33 337
102 Blackthorne *** PRIVATE *** 448
103 <The Rebellion> Juicifer *** PRIVATE *** 443
104 <Darkness Pact> Ringwraith 203 10 12 225
105 <Slayers> isi 222 1 16 239
106 King 369 5 53 427
107 Takapatra *** PRIVATE *** 250
108 CorfiX 576 11 119 706
109 <Wolf Clan> sylvr *** PRIVATE *** 406
110 Bobby *** PRIVATE *** 192
111 <Wolf Clan> hells-armys 292 3 34 329
112 Fallen 281 1 32 314
113 <The Rebellion> Digitality Knight 260 4 27 291
114 <Wolf Clan> Alkaline 260 1 27 288
115 Jeks 183 2 10 195
116 <S.W.A.T.> Yeah *** PRIVATE *** 180
117 <Slayers Guild> ShadowStalker 192 4 12 208
118 <SG Recruits> Inuyasha_03 226 5 20 251
119 Allthenames 315 1 43 359
120 <SG Recruits> cheapchampagne 249 2 26 277
121 <Wolf Clan> Animal *** PRIVATE *** 302
122 uuuu 310 2 42 354
123 <SG Recruits> PhantomFox 492 11 98 601
124 rsmity2k3 233 3 23 259
125 <Warlords> Arjuna 173 0 10 183
126 <Warlords> eastcoastpunk000 440 33 83 556
127 eoow 423 11 79 513
128 <SG Recruits> Kaizer 549 14 122 685
129 Balki 182 1 13 196
130 <GDI> Yzor 346 1 56 403
131 <Wolf Clan> HaVoC_pLaNeT 311 15 46 372
132 Jade Monkey 105 0 0 105
133 Sentenza *** PRIVATE *** 163
134 <Seraphs of Darkness> Bazerion 159 0 10 169
135 <The UnderWorld> fragileX *** PRIVATE *** 157
136 i am new at this *** PRIVATE *** 375
137 Wildy 157 1 10 168
138 SuperMegaSmashMan 131 3 5 139
139 <The Rebellion> _xXx_ *** PRIVATE *** 100
140 mitsui14sun *** PRIVATE *** 385
141 mr.L 252 2 33 287
142 <The UnderWorld> Theo *** PRIVATE *** 335
143 <Shock_ Wave> Stoner Master *** PRIVATE *** 154
144 Recker *** PRIVATE *** 291
145 amaro 292 6 45 343
146 Guido 267 4 38 309
147 <Wolf Clan> TwoFly 214 15 24 253
148 <Xx team assasins xX> fizzlepop *** PRIVATE *** 126
149 blahman687 *** PRIVATE *** 307
150 <WTFIMC?> El Slotho 108 1 2 111
151 <the dark league> void 281 3 43 327
152 <The Rebellion> baddman 186 1 18 205
153 <The Rebellion> alaois 164 4 13 181
154 <BlackDogs> Georgeio 259 0 37 296
155 Cyco 217 8 26 251
156 <SG Recruits> KrazyCaley 264 6 39 309
157 xEVILTACOx 138 1 8 147
158 <The Rebellion> Hique 238 4 32 274
159 Leng *** PRIVATE *** 276
160 <AthlonXP> Kermit *** PRIVATE *** 225
161 <kickass pie> ikke 144 5 10 159
162 <Imperial Guard> Empire 124 2 6 132
163 FIRESKILE 175 6 17 198
164 The Wanderer 244 2 35 281
165 <Wolf Clan> Scale 247 14 36 297
166 kannazuki 161 0 14 175
167 Mon_Woofer 106 0 3 109
168 <Slayers Guild> Merforga 415 29 90 534
169 <the dark league> Gnom 340 2 65 407
170 <the dark league> Kiril 456 6 105 567
171 <SG Recruits> AntSharK 150 0 12 162
172 <The Rebellion> brainiac 280 24 47 351
173 <The Rebellion> Alonzo 464 33 110 607
174 <Darkness Pact> Green Jesus Green 208 3 27 238
175 -Alex- 303 5 55 363
176 <¦¦ell ¦¦ouse> Noire *** PRIVATE *** 131
177 qrof *** PRIVATE *** 242
178 Cirys 242 3 37 282
179 Hellz-Knight 408 5 91 504
180 <The Rebellion> TitanAE2024 231 0 34 265
181 snorkel *** PRIVATE *** 549
182 kyl sengir 147 2 13 162
183 <Imperial Guard> Master of the Blade *** PRIVATE *** 339
184 Sen 262 7 45 314
185 ciel 218 1 32 251
186 <SG Recruits> light_chibi 238 11 38 287
187 EvanO 267 2 47 316
188 <The Elves of Lorien> wh0sy0d4ddy 172 1 20 193
189 <Mort Subite> Khan 313 5 62 380
190 smileyboi_909 125 2 9 136
191 <Slayers Guild> Synre 262 11 46 319
192 <SG Recruits> Fluffy 146 3 14 163
193 DreDz 114 1 7 122
194 ...of death 234 1 38 273
195 jeffrey 122 2 9 133
196 FLAWLESS *** PRIVATE *** 107
197 OmnipotentApocalypse 84 0 2 86
198 <WTFIMC?> Nine Inch Nails 314 3 65 382
199 myra 149 4 16 169
200 loki5 208 8 32 248
201 <Third Vector> rishib 291 4 58 353
202 Shadow_Br *** PRIVATE *** 139
203 <Darkness Pact> Soudeus 186 3 26 215
204 <WTFIMC?> Ace 348 8 78 434
205 offpirate1 189 0 27 216
206 <Elite Slayers> DarkGizmo 271 1 52 324
207 Ghazad 139 0 14 153
208 <The UnderWorld> eggs 241 20 43 304
209 George W. *** PRIVATE *** 256
210 dipsy *** PRIVATE *** 295
211 <The UnderWorld> vias 327 5 72 404
212 Jesus Freak 96 1 5 102
213 <Wolf Clan> skydiver 435 5 112 552
214 <Third Vector> kamahl, pit fighter 137 4 14 155
215 <Black_Magic> uhhh 179 2 25 206
216 <The Golems> Coyotes 132 6 13 151
217 stenchu 105 2 7 114
218 Foehammer 140 12 15 167
219 Shades 229 2 40 271
220 <Wolf Clan> UpstartDJ 480 8 131 619
221 <shadow> supyoapl 93 0 5 98
222 <The Dragons> $BrOwNdOgG$ 296 6 63 365
223 <Final Fantasy> Ruben Poceiro 111 1 9 121
224 <Slayers Guild> PokeyThePenguin 237 1 44 282
225 <[Angles Of Death]> Samurai-X *** PRIVATE *** 233
226 <Vampire Crypt> DemiDaDaze 200 7 33 240
227 <Dark Cobras> Dylan-123 135 1 15 151
228 [ITA]Pirata D.G.R. 129 1 14 144
229 Zedar *** PRIVATE *** 124
230 RedAzure 199 8 34 241
231 <[ Radical Dreamers ]> ryan.walsh 115 0 11 126
232 <Diablos> Danbar 154 1 21 176
233 <SG Recruits> Hal's Angry Spleen *** PRIVATE *** 66
234 <Three Fanged Bunnies> XenCade 71 0 2 73
235 <Grando> commander grando *** PRIVATE *** 341
236 Lagmen *** PRIVATE *** 162
237 _Payne_ 86 1 5 92
238 <WTFIMC?> edjewcation 212 5 39 256
239 surrender 260 3 55 318
240 <S.W.A.T.> kei 374 6 97 477
241 <The Rebellion> berserk90 *** PRIVATE *** 178
242 <Istari> HeruFeanor 177 3 29 209
243 <Vampire Crypt> Batman 469 18 137 624
244 <[Angles Of Death]> azraphbelzie 125 1 15 141
245 Asmodai 194 0 35 229
246 <† AfterDeath †> TxT 170 2 28 200
247 DieHard 239 1 51 291
248 <kickass pie> -=dark slayer=- *** PRIVATE *** 97
249 Hello =) 238 5 51 294
250 BEE-INFAMOUS 277 5 65 347
251 <The UnderWorld> Fire_Warrior *** PRIVATE *** 253
252 <Young Guns> woradani 101 1 10 112
253 Merc 78 1 5 84
254 Raven88 194 5 37 236
255 Laimon 108 3 12 123
256 <WTFIMC?> DrSloth 165 4 28 197
257 <The Pirates> Abu Amir 148 1 23 172
258 _-o-O-o-_ 61 0 2 63
259 FalseGod 137 5 20 162
260 -FataL- 310 10 79 399
261 <Sauron's Dominion> dominion111 189 4 36 229
262 <Wolf Clan> Ragnarok)sz( *** PRIVATE *** 290
263 <Orsetti Facinorosi> hast77 *** PRIVATE *** 103
264 <Dragon Slayers...> CheckmatE 75 3 5 83
265 Cavendel 199 1 40 240
266 q-diddy 116 2 15 133
267 <Third Vector> adrock 224 6 49 279
268 <Wolf Clan> Xephik 370 15 105 490
269 <Pyro> Jester 119 2 16 137
270 <¦¦ell ¦¦ouse> DancesWithMonkeys 179 1 34 214
271 berax 270 3 66 339
272 nyge 125 0 18 143
273 <Grando> Tantalon 98 2 11 111
274 Frank Carmichael *** PRIVATE *** 217
275 <WTFIMC?> rodolfoeh 467 18 149 634
276 <The Rebellion> lilo. 105 2 13 120
277 Chaosti 150 2 26 178
278 TJHighlndr *** PRIVATE *** 199
279 <The UnderWorld> OnyX 183 3 37 223
280 <Wolf Clan> *Trogdor* 142 10 24 176
281 Chocobo 70 1 5 76
282 sfilas 294 4 78 376
283 <SG Recruits> the burninator *** PRIVATE *** 282
284 x0owvvwo0x 211 0 47 258
285 <SMUS> kdoc 199 3 43 245
286 Bahamuth_ZERO 54 1 2 57
287 Firelash 82 1 8 91
288 <Shock_ Wave> antony204 116 6 17 139
289 YT-Ghost 105 1 14 120
290 Nephets 63 0 4 67
291 <Grim Raper> Command & Conquer 93 0 11 104
292 Tristan *** PRIVATE *** 142
293 <Gremlins> Mephist *** PRIVATE *** 90
294 <Devastatorz> Midterm 230 9 56 295
295 Riposte *** PRIVATE *** 193
296 <SG Recruits> ClamBeard *** PRIVATE *** 197
297 <WTFIMC?> brand0 143 6 26 175
298 bililoquy 130 3 22 155
299 AmishNinja *** PRIVATE *** 178
300 <The UnderWorld> Tommy 193 11 43 247
301 WolfBane 139 2 25 166
302 <The UnderWorld> Zephyrus 169 8 35 212
303 waibeans 157 5 31 193
304 <Elite Slayers> SiN 163 2 33 198
305 Albretch *** PRIVATE *** 70
306 uuu1 185 0 41 226
307 -..- 226 5 56 287
308 ght *** PRIVATE *** 121
309 Zor *** PRIVATE *** 501
310 <¦¦ell ¦¦ouse> romocop 228 1 57 286
311 faramir 85 1 10 96
312 <Shadow Assassin> Mad Dawg 777 *** PRIVATE *** 156
313 Alkoholik *** PRIVATE *** 44
314 ladodgers152 253 2 67 322
315 <Third Vector> shadow demon *** PRIVATE *** 482
316 Torpedo 183 7 41 231
317 <nazgul> Tronky *** PRIVATE *** 360
318 xxxx minimoon xxxx 190 7 44 241
319 e2e4 *** PRIVATE *** 114
320 <bigkitty> SearingFrost 137 3 26 166
321 <Fusion> cjpkiller 554 30 203 787
322 <SG Recruits> Pears! 172 7 38 217
323 <The Elves of Lorien> die cow 183 2 42 227
324 goat *** PRIVATE *** 289
325 <SG Recruits> DaBolE215 513 25 185 723
326 Telumehtar 162 4 35 201
327 hands up 56 1 4 61
328 Paris 92 0 13 105
329 Windfoxster *** PRIVATE *** 203
330 Legion 210 11 53 274
331 <Kupo Keri-Kun> Isokora 60 0 5 65
332 hawack 215 3 55 273
333 <SG Recruits> tooslow 207 3 52 262
334 Requiem 105 0 17 122
335 Draconum 244 3 67 314
336 <SG Recruits> EvL MasTer 39 0 1 40
337 philsov 150 2 32 184
338 <Xx team assasins xX> protoandghetto2 *** PRIVATE *** 168
339 <Slayers> Breunor 86 0 12 98
340 sanji 93 1 14 108
341 <Darkness Pact> tfire 234 6 64 304
342 <Black_Magic> SNIPER 182 4 44 230
343 <WTFIMC?> Tony_Montana 66 0 7 73
344 <Wolf Clan> WateryAura 165 5 38 208
345 Shadow Nightmare 31 1 0 32
346 Coelrom 142 4 30 176
347 <The UnderWorld> Prey 139 2 29 170
348 <SG Recruits> Crosis 313 14 98 425
349 pyro_guy 227 7 62 296
350 <Dragon Slayers...> Minor Curse 98 0 16 114
351 <Three Musketeers> AeroEight 172 0 41 213
352 <The UnderWorld> Lord_Jack 114 4 21 139
353 <Darkness Pact> niilo 141 6 30 177
354 <the dark league> Michael Jackson 211 2 56 269
355 <the dark league> killermonkey_727 *** PRIVATE *** 161
356 <SG Recruits> BA'ALZAMON 286 7 87 380
357 TooL_BanD_is_#1 *** PRIVATE *** 88
358 <WTFIMC?> Ender Wiggin *** PRIVATE *** 297
359 <The Chosen of God> zergel *** PRIVATE *** 432
360 Deacon 167 0 40 207
361 Peepin *** PRIVATE *** 49
362 Kajun *** PRIVATE *** 65
363 warwyvern *** PRIVATE *** 104
364 hsienjen *** PRIVATE *** 121
365 <dragoons> Drunkin Hippy *** PRIVATE *** 121
366 Malandro 45 0 3 48
367 immakiku 28 0 0 28
368 karlson 267 4 82 353
369 <WTFIMC?> iuewen 133 1 29 163
370 cephasangelus 243 3 72 318
371 <clan maximus> monoxide 135 2 30 167
372 <Black_Magic> CrazyTrain316 178 8 46 232
373 congar 210 6 59 275
374 I3 IL /A ID IE IR 114 3 23 140
375 <Orsetti Facinorosi> A.N 114 0 23 137
376 faithful 89 3 15 107
377 <Grando> algrando *** PRIVATE *** 513
378 <UtopiaTemple> Shadowkit 85 0 14 99
379 hiroi *** PRIVATE *** 388
380 <Wolf Clan> Volts *** PRIVATE *** 191
381 <The Rebellion> RavNFreak31 201 3 56 260
382 moti 170 0 44 214
383 <clan maximus> Relhanas 115 6 24 145
384 BobRasta 132 0 30 162
385 <SG Recruits> Plague 177 11 47 235
386 <bigkitty> Vinegar-Joe 430 0 161 591
387 <Vampire Crypt> kkf2067 70 2 10 82
388 b19f0ot 37 1 2 40
389 <Shock_ Wave> DLC 80 4 13 97
390 <the dark league> Windom 66 0 9 75
391 <kickass pie> Hawkster 25 1 0 26
392 <Mort Subite> khamsyn66 114 2 24 140
393 Bill.b. 142 0 34 176
394 <kickass pie> Timberwolves *** PRIVATE *** 80
395 <† AfterDeath †> Shingo 130 3 30 163
396 AnonT 65 1 9 75
397 ??? ????? 82 1 14 97
398 incubbus *** PRIVATE *** 172
399 <Orsetti Facinorosi> ng_Jck 132 5 31 168
400 Lord_Marcus 45 0 4 49
401 <Venomers> Lordemus 45 0 4 49
402 <Slayee's Guild> 2007Maximus 24 1 0 25
403 mage54 *** PRIVATE *** 370
404 []D [] []v[] []D 30 0 1 31
405 Lilush 142 1 35 178
406 Dibley 392 6 146 544
407 //Apocalypse\\ 239 7 75 321
408 <Fusion> utop 44 0 4 48
409 <Wolf Clan> EnD215 23 0 0 23
410 <{TDC}> Cyberopts 138 1 34 173
411 Eledhel 80 0 14 94
412 feihon *** PRIVATE *** 337
413 the4z 251 3 81 335
414 [LeX]SilverSkull 63 1 9 73
415 _-x-X-x-_ *** PRIVATE *** 245
416 allenive21 66 0 10 76
417 XaLiOvAr of Nine 112 1 25 138
418 Tyranid 55 0 7 62
419 <the dark league> Nathanoj 125 6 30 161
420 <The Rebellion> Delor *** PRIVATE *** 225
421 Bo'ster 28 0 1 29
422 brokensword25 65 1 10 76
423 <Black_Magic> doo *** PRIVATE *** 129
424 <Something Wicked> LondonJack 78 0 14 92
425 <Fruits> Dark Executioner 127 3 31 161
426 borf 81 0 15 96
427 <[Angles Of Death]> navekmage83 *** PRIVATE *** 48
428 Dark_Sephiroth *** PRIVATE *** 170
429 MickeyMouse 182 7 53 242
430 <death angels> Devil's flava 71 0 12 83
431 <Muppets> beeker 524 3 219 746
432 <Shaolin Monks> Marlfox 74 2 13 89
433 <SE_All_Stars> lsdbeta 74 1 13 88
434 <Warlords> charmuska 74 0 13 87
435 <The Rebellion> Reap 21 1 0 22
436 <The Chosen of God> Zeram 27 0 1 28
437 aljen 222 3 71 296
438 <The Rebellion> weasle 130 2 33 165
439 Cletus 97 2 21 120
440 <bigkitty> edlaz *** PRIVATE *** 106
441 Crazed 20 0 0 20
442 piratesrule 20 0 0 20
443 <Elite Slayers> Ferretball 213 4 68 285
444 DarkestHour 96 4 21 121
445 <S.W.A.T.> bushido *** PRIVATE *** 33
446 the_idiot 75 6 14 95
447 Angelo 75 1 14 90
448 tolya 103 0 24 127
449 <Final Fantasy> Sima Yi 86 1 18 105
450 <Hounds> MikeMitrev *** PRIVATE *** 184
451 ROAGH 47 1 6 54
452 - cfh | wicker - *** PRIVATE *** 153
453 zepp 119 1 30 150
454 maxim_b 80 0 16 96
455 Swordsman 39 1 4 44
456 <The Fallen> Jabie *** PRIVATE *** 245
457 ShMk 108 4 26 138
458 Dark_Soul 30 0 2 32
459 CheetosOnFire 67 0 12 79
460 <Wolf Clan> Parn 158 1 46 205
461 <SG Recruits> Curo 155 5 45 205
462 metilenodioximetano 150 4 43 197
463 <Grando> tactictoe 234 3 80 317
464 <WTFIMC?> Crazed1 178 3 55 236
465 <Wolf Clan> mad cat 90 3 20 113
466 <Vampire Crypt> sWe[E]t^To[O]tH 187 3 59 249
467 Lonewolf 147 3 42 192
468 † KnK † 18 0 0 18
469 <SG Recruits> slakziesig 122 5 32 159
470 crys *** PRIVATE *** 87
471 <Vampire Crypt> dadmor 239 2 83 324
472 <shadow> knightenight 111 5 28 144
473 Einstein2.0 111 3 28 142
474 <† AfterDeath †> |TM|ZioTwO 92 0 21 113
475 random 136 4 38 178
476 Deen 136 1 38 175
477 chronoplus 131 8 36 175
478 Energizer MAX 192 23 62 277
479 <Dragon_of_Light> X3 33 1 3 37
480 <SG Recruits> pyrokinetics 118 3 31 152
481 <SG Recruits> Onslaught *** PRIVATE *** 80
482 JackBurton 71 0 14 85
483 <Xx team assasins xX> Diogo Marques 345 14 136 495
484 Gonz 55 2 9 66
485 <The UnderWorld> Daffy 17 0 0 17
486 Selarch 48 1 7 56
487 Skiekai 28 0 2 30
488 <nazgul> Uberwin 58 0 10 68
489 <† AfterDeath †> Lord Alucard 179 2 57 238
490 XGotenX 61 0 11 72
491 Woogie 79 1 17 97
492 <the dark league> vincentkill 124 1 34 159
493 <Grim Raper> Evil_Lord 153 8 46 207
494 <SG Recruits> RiverPhenix *** PRIVATE *** 308
495 ss revenge 90 2 21 113
496 Burasta 260 8 95 363
497 Ramza 162 6 50 218
498 <Dragon Slayers...> michael_kotlarz 150 1 45 196
499 <WTFIMC?> jdizzle 157 2 48 207
500 Sinivar *** PRIVATE *** 137